AM. CH. CAN. CH. Durrers High Frequency

|
|
|
|
|
|
|---|---|---|---|---|
| Can. Ch. Am. Ch. Durrer's Ace High (XQ880123) | Can. Ch. Am. Ch. BISS Ch. BIS Ch. Rothby's Renee'Gade | Am. Ch. Jentre's Charger of Mistangay | Am. Ch. Can. Ch. Clarkwyn Jubilee Eagle | Am. Ch. Can. Ch. Clarkwyn Nipsey Doodle |
| Am. Ch. Clarkwyn Fanciful Sue (222) | ||||
| Jentre's Robina | Am. Ch. Wenscoe's Zipperdee-Du-Dah | |||
| Jentre's Gypsy Of Wenscoe | ||||
| Am. Ch. Rothby's Reflection ROM | Am. Ch. Zerox The Midas Touch | Fardust's Dinky Demon | ||
| Fardust's Feather | ||||
| Am. Ch. Rothby's Radiance Royalo | Am. Ch. Ka-Jo's Candy Man | |||
| Am. Ch. Rothby's Regina Royale | ||||
| Can. Ch. Am. Ch. Durrer's Regalia | Can. Ch. Am. Ch. Jentre's Royal Signature | Am. Ch. Am. Ch. BISS Ch. Am. Ch. Finstal Royal Icing | Aust. Ch. Finstal Johnathan | |
| Finstal Angel Cake | ||||
| Jentre's Vanity | Am. Ch. Can. Ch. Clarkwyn Jubilee Eagle | |||
| Sunsprite Jentre Jenelle | ||||
| Durrer's Singalong | Can. Ch. Am. Ch. Lavally Mooncoyne Bobby | Can. Ch. Lavally Super Atom | ||
| Indigo Noel Alexander | ||||
| Can. Ch. Durrer's Enchanted Melody | Can. Ch. Papagena's Title Role | |||
| Sukki | ||||
| Am. Ch. Can. Ch. Durrer's Majesta (BN117113) | Am. Ch. Stratfords Magic | Am. Ch. Mistangay's Angelo | Am. Ch. Jentre's Charger of Mistangay | Am. Ch. Can. Ch. Clarkwyn Jubilee Eagle |
| Jentre's Robina | ||||
| Grayson Good As Gold | Am. Ch. Bee Gee's Beckett | |||
| Wenscoe's Windfall Of Grayson | ||||
| Am. Ch. Denaire Royal Lace | Am. Ch. Ch. BISS Ch. Am. Ch. Finstal Royal Icing | Aust. Ch. Finstal Johnathan | ||
| Finstal Angel Cake | ||||
| Am. Ch. Denaire Fame | Am. Ch. Can. Ch. Robtell Jentre Trump Card | |||
| Am. Ch. Can. Ch. BISS Ch. Denaire Barbara-Ann | ||||
| Can. Ch. Am. Ch. Durrer's Ain't She Amazin (WY827820) | Can. Ch. Am. Ch. BISS Ch. BIS Ch. Rothby's Renee'Gade | Am. Ch. Jentre's Charger of Mistangay | Am. Ch. Can. Ch. Clarkwyn Jubilee Eagle | |
| Jentre's Robina | ||||
| Am. Ch. Rothby's Reflection ROM | Am. Ch. Zerox The Midas Touch | |||
| Am. Ch. Rothby's Radiance Royale | ||||
| Can. Ch. Durrer's Whistle Bait | Can. Ch. Am. Ch. Durrer's Tin Whistle (SJ503955) | Can. Ch. Am. Ch. Lavally Mooncoyne Bobby | ||
| Can. Ch. Mardonlyn's Dancer A Go Go | ||||
| Can. Ch. Durrer's Enchantment | Can. Ch. Am. Ch. Jentre's Royal Signature | |||
| Can. Ch. Durrer's Enchanted Melody |